- providers
- 6
- lowest price
- $0.50/1k pages
Providers compared
| Provider | Price | Access |
|---|---|---|
crawl4ai.scrape | $0.0005 per page 0.5 base credits; smallest top-up: $10 / 10,000 credits ($0.001/credit). Scrape/extract engine multipliers are 0.5x archived, 1x light/standard, 2x heavy, 4x hard. LLM processing adds usage charges. | Your key |
anyapi.openapi.post.v1.run.web.scrape | $0.70 per 1,000 calls $0.70 per 1,000 requests (flat per request - same cost regardless of results returned). | Your key |
olostep.scrape.create | $0.002 per page Standard scrape: 1 credit/page. Smallest published one-time pack: $20 / 10,000 credits. Paid extra features can add credits. | Your key |
firecrawl.web.scrape | $0.005 per page Basic operation: 1 credit/page. Smallest published PAYG increment: $5 / 1,000 credits on Hobby; a paid plan is required. JSON, Question and Highlight formats add 4 credits/page. | Your key |
scrapegraphai.page.scrape | $0.005 per page Markdown scrape: 1 credit/page. Smallest ad-hoc pack: $5 / 1,000 credits. Screenshots use 2 credits, branding 25, and stealth adds 5. | Your key |
spidercloud.scrape | Usage-dependent: $1/GB of pre-transformation bandwidth plus $0.0001 per CPU minute. No fixed price per API call or page. | Your key |
Prices are each vendor's published rate. Functions marked “No key needed” are billed at that rate in Longwave credits, with no markup. Functions marked “Your key” are billed to your own vendor account.
Run it
In Claude Code, Codex, Cursor or ChatGPT, add the Longwave MCP server once, then ask for the result. In Longwave, ask in any thread.