- providers
- 14
- lowest price
- $0.012/call
Providers compared
| Provider | Price | Access |
|---|---|---|
anyapi.openapi.post.v1.run.apollo.organization 1 more variant
| $12.00 per 1,000 calls $12.00 per 1,000 requests (flat per request - same cost regardless of results returned). | Your key |
akta.company.enrich | See vendor pricing. | Your key |
apollo.company.enrich | See vendor pricing. | Your key |
Aviato aviato.company.enrich | See vendor pricing. | Your key |
blitzapi.openapi.post.v2.enrichment.company | See vendor pricing. | Your key |
companyenrich.company.enrich | Company enrichment consumes 1 credit; monthly credit subscriptions start at $49 / 5,000 credits. No standalone PAYG pack price published. | Your key |
crunchbase.organization.get | See vendor pricing. | Your key |
limadata.company.enrich | See vendor pricing. | Your key |
oceanio.openapi.post.v2.enrich.company | See vendor pricing. | Your key |
Openmart openmart.company.enrich | See vendor pricing. | Your key |
pdl.company.enrich | See vendor pricing. | Your key |
prospeo.company.enrich | See vendor pricing. | Your key |
thecompaniesapi.openapi.get.v2.companies.domain 2 more variants
| See vendor pricing. | Your key |
wiza.openapi.post.api.company_enrichments | See vendor pricing. | Your key |
Prices are each vendor's published rate. Functions marked “No key needed” are billed at that rate in Longwave credits, with no markup. Functions marked “Your key” are billed to your own vendor account.
Run it
In Claude Code, Codex, Cursor or ChatGPT, add the Longwave MCP server once, then ask for the result. In Longwave, ask in any thread.